Usage Statistics for verona-online.org

Summary Period: October 2010
Generated 26-Oct-2010 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 1380
Total Files 772
Total Pages 834
Total Visits 311
Total KBytes 6253
Total Unique Sites 167
Total Unique URLs 17
Total Unique Referrers 70
Total Unique User Agents 84
. Avg Max
Hits per Hour 2 188
Hits per Day 55 279
Files per Day 30 227
Pages per Day 33 251
Visits per Day 12 21
KBytes per Day 250 2131
Hits by Response Code
Code 200 - OK 772
Code 206 - Partial Content 133
Code 304 - Not Modified 20
Code 400 - Bad Request 8
Code 404 - Not Found 445
Code 501 - Not Implemented 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 31 2.25% 20 2.59% 18 2.16% 9 2.89% 10 5.99% 14 0.22%
2 59 4.28% 35 4.53% 25 3.00% 11 3.54% 14 8.38% 41 0.66%
3 37 2.68% 23 2.98% 12 1.44% 9 2.89% 10 5.99% 211 3.38%
4 34 2.46% 22 2.85% 16 1.92% 8 2.57% 10 5.99% 84 1.35%
5 85 6.16% 34 4.40% 57 6.83% 15 4.82% 14 8.38% 41 0.65%
6 34 2.46% 20 2.59% 22 2.64% 10 3.22% 10 5.99% 270 4.32%
7 45 3.26% 8 1.04% 9 1.08% 7 2.25% 10 5.99% 28 0.45%
8 47 3.41% 28 3.63% 17 2.04% 8 2.57% 9 5.39% 129 2.07%
9 49 3.55% 31 4.02% 22 2.64% 13 4.18% 10 5.99% 401 6.42%
10 113 8.19% 29 3.76% 32 3.84% 14 4.50% 17 10.18% 214 3.43%
11 58 4.20% 21 2.72% 41 4.92% 17 5.47% 11 6.59% 264 4.23%
12 42 3.04% 15 1.94% 36 4.32% 13 4.18% 8 4.79% 275 4.39%
13 54 3.91% 31 4.02% 28 3.36% 12 3.86% 13 7.78% 120 1.92%
14 59 4.28% 25 3.24% 38 4.56% 17 5.47% 9 5.39% 14 0.22%
15 25 1.81% 6 0.78% 13 1.56% 6 1.93% 9 5.39% 102 1.63%
16 38 2.75% 22 2.85% 18 2.16% 11 3.54% 17 10.18% 23 0.36%
17 41 2.97% 32 4.15% 29 3.48% 19 6.11% 8 4.79% 117 1.87%
18 40 2.90% 20 2.59% 21 2.52% 21 6.75% 10 5.99% 2 0.03%
19 33 2.39% 22 2.85% 23 2.76% 19 6.11% 9 5.39% 11 0.18%
20 17 1.23% 7 0.91% 8 0.96% 6 1.93% 8 4.79% 97 1.54%
21 29 2.10% 19 2.46% 21 2.52% 8 2.57% 6 3.59% 572 9.14%
22 279 20.22% 227 29.40% 251 30.10% 12 3.86% 12 7.19% 2131 34.08%
23 54 3.91% 32 4.15% 32 3.84% 14 4.50% 13 7.78% 34 0.54%
24 27 1.96% 13 1.68% 12 1.44% 11 3.54% 11 6.59% 6 0.10%
25 50 3.62% 30 3.89% 33 3.96% 21 6.75% 20 11.98% 1052 16.82%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.68% 0 17 2.20% 0 21 2.52% 8 201 3.22%
1 1 26 1.88% 0 13 1.68% 0 18 2.16% 0 6 0.09%
2 2 58 4.20% 1 32 4.15% 1 27 3.24% 5 128 2.05%
3 1 39 2.83% 0 22 2.85% 0 23 2.76% 7 181 2.90%
4 1 33 2.39% 0 19 2.46% 0 20 2.40% 0 9 0.14%
5 0 14 1.01% 0 9 1.17% 0 9 1.08% 4 108 1.73%
6 1 28 2.03% 0 22 2.85% 0 16 1.92% 1 32 0.51%
7 1 31 2.25% 0 15 1.94% 0 12 1.44% 1 20 0.33%
8 1 25 1.81% 0 7 0.91% 0 9 1.08% 4 101 1.62%
9 4 116 8.41% 2 58 7.51% 3 81 9.71% 77 1935 30.94%
10 2 59 4.28% 0 18 2.33% 1 41 4.92% 27 682 10.91%
11 1 37 2.68% 0 23 2.98% 0 19 2.28% 5 113 1.81%
12 2 67 4.86% 1 34 4.40% 1 43 5.16% 12 298 4.76%
13 2 64 4.64% 1 41 5.31% 1 34 4.08% 9 234 3.74%
14 2 74 5.36% 1 41 5.31% 1 38 4.56% 9 236 3.77%
15 5 139 10.07% 1 47 6.09% 1 29 3.48% 5 136 2.17%
16 2 62 4.49% 0 21 2.72% 1 25 3.00% 15 374 5.98%
17 1 41 2.97% 0 21 2.72% 1 29 3.48% 26 650 10.40%
18 1 30 2.17% 0 18 2.33% 0 16 1.92% 0 6 0.10%
19 1 43 3.12% 1 28 3.63% 1 26 3.12% 4 110 1.76%
20 9 229 16.59% 8 208 26.94% 8 217 26.02% 5 117 1.87%
21 1 35 2.54% 0 19 2.46% 0 16 1.92% 4 110 1.75%
22 1 32 2.32% 0 15 1.94% 1 25 3.00% 14 353 5.65%
23 2 61 4.42% 0 24 3.11% 1 40 4.80% 5 113 1.81%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 467 33.84% 258 4.13% /
2 132 9.57% 1176 18.81% /webalizer/usage_201006.html
3 83 6.01% 960 15.36% /webalizer/usage_201008.html
4 46 3.33% 269 4.31% /webalizer/
5 44 3.19% 6 0.09% /icons/blank.gif
6 44 3.19% 9 0.14% /icons/folder.gif
7 43 3.12% 9 0.14% /icons/back.gif
8 23 1.67% 1453 23.24% /webalizer/usage_201009.html
9 15 1.09% 37 0.60% /webalizer/usage.png
10 13 0.94% 1171 18.73% /webalizer/usage_201010.html
11 9 0.65% 889 14.22% /webalizer/usage_201007.html
12 1 0.07% 0 0.00% /icons/apache_pb.gif
13 1 0.07% 2 0.04% /webalizer/ctry_usage_201008.png
14 1 0.07% 3 0.05% /webalizer/daily_usage_201010.png
15 1 0.07% 2 0.03% /webalizer/hourly_usage_201010.png
16 1 0.07% 1 0.01% http://24.30.64.91/
17 1 0.07% 1 0.01% http://allrequestsallowed.com/

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 23 1.67% 1453 23.24% /webalizer/usage_201009.html
2 132 9.57% 1176 18.81% /webalizer/usage_201006.html
3 13 0.94% 1171 18.73% /webalizer/usage_201010.html
4 83 6.01% 960 15.36% /webalizer/usage_201008.html
5 9 0.65% 889 14.22% /webalizer/usage_201007.html
6 46 3.33% 269 4.31% /webalizer/
7 467 33.84% 258 4.13% /
8 15 1.09% 37 0.60% /webalizer/usage.png
9 44 3.19% 9 0.14% /icons/folder.gif
10 43 3.12% 9 0.14% /icons/back.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 467 33.84% 147 50.87% /
2 132 9.57% 50 17.30% /webalizer/usage_201006.html
3 83 6.01% 43 14.88% /webalizer/usage_201008.html
4 46 3.33% 20 6.92% /webalizer/
5 23 1.67% 18 6.23% /webalizer/usage_201009.html
6 13 0.94% 8 2.77% /webalizer/usage_201010.html
7 9 0.65% 1 0.35% /webalizer/usage_201007.html
8 1 0.07% 1 0.35% http://24.30.64.91/
9 1 0.07% 1 0.35% http://allrequestsallowed.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 467 33.84% 134 46.85% /
2 132 9.57% 50 17.48% /webalizer/usage_201006.html
3 83 6.01% 43 15.03% /webalizer/usage_201008.html
4 46 3.33% 32 11.19% /webalizer/
5 23 1.67% 15 5.24% /webalizer/usage_201009.html
6 13 0.94% 8 2.80% /webalizer/usage_201010.html
7 9 0.65% 2 0.70% /webalizer/usage_201007.html
8 1 0.07% 1 0.35% http://24.30.64.91/
9 1 0.07% 1 0.35% http://allrequestsallowed.com/

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 188 13.62% 188 24.35% 108 1.73% 1 0.32% 90.34.59.83
2 152 11.01% 147 19.04% 171 2.74% 41 13.18% 77.244.212.231
3 68 4.93% 24 3.11% 306 4.89% 36 11.58% 67.195.110.157
4 66 4.78% 44 5.70% 25 0.40% 11 3.54% 95.108.150.235
5 65 4.71% 25 3.24% 1908 30.51% 1 0.32% 205.251.121.5
6 62 4.49% 0 0.00% 0 0.00% 0 0.00% 200.29.140.2
7 53 3.84% 38 4.92% 597 9.55% 7 2.25% 208.115.111.244
8 45 3.26% 45 5.83% 0 0.00% 41 13.18% 93.158.65.174
9 31 2.25% 24 3.11% 588 9.40% 16 5.14% 67.195.112.38
10 28 2.03% 0 0.00% 0 0.00% 0 0.00% 95.96.231.26
11 26 1.88% 11 1.42% 371 5.94% 11 3.54% 66.249.71.91
12 22 1.59% 7 0.91% 300 4.80% 11 3.54% 66.249.71.9
13 19 1.38% 8 1.04% 102 1.64% 10 3.22% 77.88.26.27
14 19 1.38% 16 2.07% 13 0.21% 3 0.96% 98.228.79.110
15 17 1.23% 12 1.55% 3 0.06% 2 0.64% 69.255.119.3
16 16 1.16% 7 0.91% 3 0.05% 4 1.29% 66.249.71.83
17 15 1.09% 13 1.68% 4 0.06% 2 0.64% 212.47.22.18
18 15 1.09% 13 1.68% 14 0.22% 1 0.32% 72.70.60.247
19 13 0.94% 8 1.04% 11 0.17% 1 0.32% 67.141.49.162
20 13 0.94% 8 1.04% 11 0.17% 1 0.32% 67.240.152.128
21 13 0.94% 9 1.17% 11 0.18% 1 0.32% 87.162.155.226
22 13 0.94% 12 1.55% 12 0.19% 2 0.64% 99.190.208.242
23 12 0.87% 0 0.00% 0 0.01% 0 0.00% 210.63.98.174
24 12 0.87% 7 0.91% 10 0.16% 1 0.32% 78.29.163.65
25 11 0.80% 7 0.91% 10 0.16% 1 0.32% 66.229.47.192
26 11 0.80% 10 1.30% 11 0.18% 1 0.32% 69.58.178.27
27 11 0.80% 6 0.78% 9 0.14% 5 1.61% 88.131.106.22
28 10 0.72% 6 0.78% 2 0.04% 2 0.64% 62.195.23.24
29 10 0.72% 6 0.78% 10 0.15% 1 0.32% 62.30.37.59
30 9 0.65% 7 0.91% 10 0.16% 1 0.32% 109.255.203.119

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 4.71% 25 3.24% 1908 30.51% 1 0.32% 205.251.121.5
2 53 3.84% 38 4.92% 597 9.55% 7 2.25% 208.115.111.244
3 31 2.25% 24 3.11% 588 9.40% 16 5.14% 67.195.112.38
4 8 0.58% 7 0.91% 482 7.72% 1 0.32% 38.100.41.67
5 26 1.88% 11 1.42% 371 5.94% 11 3.54% 66.249.71.91
6 68 4.93% 24 3.11% 306 4.89% 36 11.58% 67.195.110.157
7 22 1.59% 7 0.91% 300 4.80% 11 3.54% 66.249.71.9
8 6 0.43% 6 0.78% 191 3.06% 3 0.96% 109.254.49.5
9 152 11.01% 147 19.04% 171 2.74% 41 13.18% 77.244.212.231
10 188 13.62% 188 24.35% 108 1.73% 1 0.32% 90.34.59.83

Top 30 of 70 Total Referrers
# Hits Referrer
1 733 53.12% - (Direct Request)
2 188 13.62% http://hebergement-web.kobeo.fr/
3 17 1.23% http://www.box.net/shared/3k66u1rltg
4 15 1.09% http://www.box.net/shared/opf4h4829g
5 14 1.01% http://www.box.net/shared/rts3i7v93e
6 14 1.01% http://www.netcraft.com/survey/
7 13 0.94% http://www.deviantart.com/users/outgoing
8 13 0.94% http://www.netvibes.com/no_deposit_casino
9 11 0.80% http://www.box.net/shared/jxnfpygnq1
10 10 0.72% http://www.box.net/shared/ui3np9plk0
11 7 0.51% http://www.box.net/shared/zjjhnbqfvf
12 6 0.43% http://royalorchidholidays.se
13 6 0.43% http://verona.furtopia.org/
14 6 0.43% http://www.box.net/shared/1dx429icss
15 6 0.43% http://www.box.net/shared/ltd6xra12m
16 5 0.36% http://codq.info
17 5 0.36% http://dogsa.info
18 5 0.36% http://www.google.com/search
19 4 0.29% http://byme.se
20 4 0.29% http://frost-insurance.info
21 4 0.29% http://royalorchidholidays.se/hotell/bangkok/
22 4 0.29% http://royalorchidholidays.se/hotell/krabi/
23 4 0.29% http://royalorchidholidays.se/hotell/phuket/
24 4 0.29% http://signx.info
25 4 0.29% http://www.box.net/shared/48632rers2
26 4 0.29% http://www.box.net/shared/6fjvrdir21
27 4 0.29% http://www.box.net/shared/sg6k4qxqq6
28 4 0.29% http://www.box.net/shared/sjruvz15sk
29 4 0.29% http://www.netvibes.com/adderall
30 3 0.22% http://insurance-west.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% verona online
2 1 14.29% free proxy checker
3 1 14.29% veronaonline

Top 15 of 84 Total User Agents
# Hits User Agent
1 194 14.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 133 9.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gec
3 71 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 69 5.00% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 65 4.71% panscient.com
6 63 4.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 53 3.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 47 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 36 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 36 2.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 28 2.03% Mozilla/4.0 (compatible; MS FrontPage 6.0)
12 26 1.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 24 1.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 22 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10)
15 21 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1380 100.00% 905 117.23% 6253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01